2008 Syracuse Men's Lacrosse Statistics
Syracuse
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2008 Syracuse Lacrosse
Syracuse Overall Team Statistics
All games (Final)
Overall: 16-2-0 Conf: 0-0-0 Home: 9-0-0 Away: 4-1-0 Neut: 3-1-0
TEAM STATISTICS SU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 245-806 139-516
Goals scored average... 13.43 7.62
Shot pct............... .304 .269
Shots/Game............. 44.8 28.7
Assists................ 124 72
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 31-77 20-83
Conversion Percent..... .403 .241
GOAL BREAKDOWN...........
Total Goals............ 245 139
Man-up................. 31 20
Man-down............... 3 1
Unassisted............. 122 67
Overtime............... 3 1
GROUND BALLS............. 659 492
FACEOFFS (W-L)........... 258-185 185-258
Faceoff W-L Pct........ .582 .418
CLEARS................... 318-378 274-361
Clear Pct.............. .841 .759
PENALTIES................
Number................. 92 83
Minutes................ 74:00 69:00
ATTENDANCE...............
Total.................. 43365 17722
Dates/Avg Per Date..... 9/4818 5/3544
Neutral Site #/Avg..... 4/30620
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 56 53 65 68 1 2 - 245
Opponents........... 27 32 45 34 1 0 - 139
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 44 48 31 37 3 0 - 163
Opponents........... 76 58 45 54 5 1 - 239
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 220 197 174 200 12 3 - 806
Opponents........... 108 152 131 118 6 1 - 516
Overall Individual Statistics
2008 Syracuse Lacrosse
Syracuse Overall Individual Statistics
All games (Final)
Overall: 16-2-0 Conf: 0-0-0 Home: 9-0-0 Away: 4-1-0 Neut: 3-1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
19 LEVEILLE, Mike 18-18 49 34 83 117 .419 3 5 0 48 0-0 .000 4- 3.0
10 NIMS, Kenny 18-18 34 24 58 99 .343 2 8 1 39 0-0 .000 3- 3.0
44 BROOKS, Steven 18-18 28 13 41 109 .257 5 3 0 25 0-0 .000 3- 2.0
22 HARDY, Dan 18-7 25 15 40 103 .243 1 4 0 16 0-0 .000 10- 7.0
20 NIEWIEROSKI, Greg 18-18 23 5 28 55 .418 1 0 1 17 0-0 .000 4- 3.0
24 LOFTUS, Brendan 18-18 21 4 25 66 .318 4 1 0 12 0-0 .000 1- 1.0
28 KEOGH, Stephen 18-0 20 2 22 42 .476 0 9 0 8 0-0 .000 3- 2.0
3 ABBOTT, Matt 18-11 13 8 21 48 .271 0 0 0 73 2-4 .500 1- 1.0
1 PERRITT, Patrick 18-0 11 2 13 61 .180 0 0 0 17 0-0 .000 4- 3.0
23 MILLER, Jovan 17-0 4 6 10 27 .148 0 0 0 17 6-10 .600 5- 5.0
9 AMIDON, Josh 18-0 5 1 6 9 .556 0 1 1 12 0-0 .000 1- 1.0
14 DANIELLO, Chris 9-0 4 2 6 9 .444 0 0 0 8 0-0 .000 3- 3.0
11 WHITE, Joel 18-0 3 1 4 11 .273 0 0 0 63 0-0 .000 3- 2.0
5 BARTIG, Max 16-0 2 0 2 14 .143 0 0 0 5 0-0 .000 2- 1.5
4 HARMATUK, Jack 10-0 1 1 2 3 .333 0 0 0 2 0-0 .000 0- 0.0
21 MACDONALD, Mike 10-0 0 2 2 10 .000 0 0 0 3 0-0 .000 0- 0.0
40 BRENNAN, Danny 17-0 1 0 1 5 .200 0 0 0 78 214-321 .667 5- 4.5
12 VAN SCHAACK, Spencer 14-0 1 0 1 1 1.000 0 0 0 6 0-0 .000 4- 3.0
17 CARROZZA, John 18-0 0 1 1 7 .000 0 0 0 21 25-67 .373 7- 5.0
13 BABBLES, Steve 14-0 0 1 1 3 .000 0 0 0 4 0-0 .000 0- 0.0
41 GILBERT, Jeff 6-0 0 1 1 2 .000 0 0 0 0 0-0 .000 0- 0.0
33 SMITH, Sid 18-18 0 1 1 1 .000 0 0 0 37 0-0 .000 5- 4.5
37 HLAWATI, Tyler 17-0 0 0 0 1 .000 0 0 0 8 0-0 .000 1- 1.0
35 MCGONIGLE, Sean 18-0 0 0 0 1 .000 0 0 0 19 0-0 .000 2- 1.0
31 BRADY, Evan 18-18 0 0 0 1 .000 0 0 0 27 0-0 .000 2- 2.0
27 CAVALIERI, Lincoln 3-0 0 0 0 1 .000 0 0 0 1 0-0 .000 0- 0.0
48 JENKINSON, Gavin 2-0 0 0 0 0 .000 0 0 0 0 0-3 .000 0- 0.0
47 BUCCO, Anthony 18-0 0 0 0 0 .000 0 0 0 3 0-0 .000 0- 0.0
46 GIOCONDI, Alex 4-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
43 CONLIN, Brandon 6-0 0 0 0 0 .000 0 0 0 1 0-0 .000 1- 1.0
42 GUADAGNOLO, Kyle 18-18 0 0 0 0 .000 0 0 0 36 0-0 .000 11- 9.0
38 KNIGHT, Josh 4-0 0 0 0 0 .000 0 0 0 0 0-3 .000 0- 0.0
36 SHAW, Jay 3-0 0 0 0 0 .000 0 0 0 1 0-0 .000 1- 0.5
34 GUADAGNOLO, Thomas 8-0 0 0 0 0 .000 0 0 0 1 0-0 .000 2- 2.0
32 HARDER, Tim 4-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
30 KOONTZ, Blair 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
29 PILIPIAK, Derek 2-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
26 COULTER, Joe 10-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
25 MECIONIS, John 17-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
18 TIERNEY, Matt 10-0 0 0 0 0 .000 0 0 0 2 0-0 .000 2- 2.0
15 GALLOWAY, John 18-18 0 0 0 0 .000 0 0 0 37 0-0 .000 2- 1.0
8 MOULTON, Jake 11-0 0 0 0 0 .000 0 0 0 7 11-35 .314 0- 0.0
7 CAVALIERI, Al 6-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
2 COLUCCINI, Peter 2-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
Total............... 18 245 124 369 806 .304 16 31 3 659 258-443 .582 92-74.0
Opponents........... 18 139 72 211 516 .269 2 20 1 492 185-443 .418 83-69.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
7 CAVALIERI, Al 6-0 65:06 5 4.61 12 .706 0 0 0
15 GALLOWAY, John 18-18 1010:51 131 7.78 150 .534 16 2 0
2 COLUCCINI, Peter 2-0 18:14 3 9.87 1 .250 0 0 0
Total............... 18 1094:11 139 7.62 163 .540 16 2 0
Opponents........... 18 1094:11 245 13.43 239 .494 2 16 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 56 53 65 68 1 2 - 245
Opponents........... 27 32 45 34 1 0 - 139
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 220 197 174 200 12 3 - 806
Opponents........... 108 152 131 118 6 1 - 516
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 132 111 110 122 6 3 - 484
Opponents........... 71 80 76 71 4 0 - 302
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Syracuse............ 44 48 31 37 3 0 - 163
Opponents........... 76 58 45 54 5 1 - 239
ATTENDANCE SUMMARY SU OPP
---------------------------------------------------
Total.................... 43365 17722
Dates/Avg Per Date....... 9/4818 5/3544
Neutral Site #/Avg....... 4/30620
CLEARS: Syracuse 318-378 .841, Opponents 274-361 .759.
MAN-UP OPPS: Syracuse 31-77 .403, Opponents 20-83 .241.