Syracuse University Athletics

Orange All Access

MyCuse Account

Orange Club

Team Shop

Photo Store

Steiner Store

Get Adobe Flash Player
WWE 2 Blogger Ad 2 Orange Club Cuse Cares
< Get Adobe Flash Player
movies on Demand Gentiles Tassone Dolce Vita Rosies Asti Salsaritas Prime Americu

Year-by-Year Team Won-Loss Records


Year-by-Year Team Won-Loss Records

(SU score listed first)
N Denotes night game
+ Denotes BIG EAST Conference game

1990s|1980s|1970s|1960s|1950s|1940s|1930s|1920s|1910s|1900s|1890s|1880s


1990s

Year	Opponent	W/L/T	  Score	Attend.

1990 (7-4-2) 
Kickoff Classic at E. Rutherford, NJ
8/31	vs. Southern California 	L	16-34	57,293	N
9/8	Temple	W	19-9	38,925
9/15	Michigan State 	T	23-23	49,322	N
9/22	Pittsburgh	T	20-20	47,996
10/6	at Vanderbilt 	W	49-14	30,037	N
10/13	at Penn State 	L	21-27	86,002
10/20	Rutgers	W	42-0	49,521
10/27	at Army	W	26-14	41,153
11/3	at Boston College 	W	35-6	32,213
11/10	Tulane	L	24-26	48,848
11/17	at West Virginia 	W	31-7	44,669
11/24	at Miami (FL)	L	7-33	66,196	N
			313-213
Aloha Bowl at Honolulu, HI
12/25	vs. Arizona	W	28-0	32,217

1991 (10-2, 5-0 BIG EAST)
9/7	Vanderbilt	W	37-10	35,541
9/14	at Maryland	W	31-17	41,310	N
9/21	Florida	W	38-21	49,823
9/28	Tulane	W	24-0	19,729	N
10/5	at Florida State 	L	14-46	61,231
10/12	East Carolina 	L	20-23	37,767
10/19	at Pittsburgh+ 	W	31-27	42,707
10/26	at Rutgers+ 	W	21-7	30,162
11/2	Temple+	W	27-6	46,819
11/16	Boston College+	W	38-16	45,453
11/23	West Virginia +	W	16-10	45,263
			297-183
Hall of Fame Bowl, Tampa, FL
1/1	vs. Ohio State 	W	24-17	57,789

1992 (10-2, 6-1 BIG EAST)
9/5	at E. Carolina	W	42-21	36,500	N
9/12	Texas	W	31-21	49,238
9/19	Ohio State	L	12-35	46,629	N
10/3	at Louisville	W	15-9	37,323
10/10	Rutgers+	W	50-28	49,194
10/17	at West Virginia+	W	20-17	52,657
10/24	at Temple+	W	38-7	11,121
	Veterans Stadium, Philadelphia, PA
10/31	Pittsburgh+	W	41-10	48,837
11/7	Virginia Tech+	W	28-9	49,196
11/14	at Boston College+	W	27-10	33,298
11/21	Miami (FL)+	L	10-16	49,857
			314-183
Fiesta Bowl at Tempe, AZ
1/1	vs. Colorado	W	26-22	70,224

1993 (6-4-1, 3-4 BIG EAST) 
9/4	Ball State	W	35-12	45,090	N
9/9	at East Carolina	W	41-22	33,050	N
9/18	at Texas	T	21-21	65,897
9/25	Cincinnati	W	24-21	48,312	N
10/2	Boston College+	L	29-33	48,839
10/16	at Pittsburgh+	W	24-21	34,268
10/23	at Miami (FL)+	L	0-49	63,194	N
10/30	West Virginia+	L	0-43	49,268	N
11/6	Temple+	W	52-3	48,949
11/13	at Virginia Tech+	L	24-45	44,772
11/26	at Rutgers+	W	31-18	26,101
			281-288

1994 (7-4, 4-3 BIG EAST)
9/3	Oklahoma	L	29-30	48,421	N
9/10	at Cincinnati	W	34-19	21,735	N
9/17	Rutgers+	W	37-36	44,925	N
9/24	at East Carolina	W	21-18	33,127
10/1	Virginia Tech+	W	28-20	47,635
10/8	Pittsburgh+	W	31-7	47,622
10/22	at Temple+	W	49-42	12,241	N
	Veterans Stadium, Philadelphia, PA
11/5	Miami (FL)+	L	6-27	49,565
11/12	at Boston College+	L	0-31	44,500
11/19	Maryland	W	21-16	48,309
11/24	at West Virginia+	L	0-13	40,369	N
			256-259

1995 (9-3, 5-2 BIG EAST)
9/2	at North Carolina	W	20-9	52,400	N
9/9	East Carolina	L	24-27	36,547
9/23	Minnesota	W	27-17	42,780
9/30	at Rutgers+	W	27-17	32,832	N
10/7	Temple+	W	31-14	40,636
10/14	Eastern Michigan	W	52-24	38,902
10/21	West Virginia+	W	22-0	48,880
11/4	at Virginia Tech+	L	7-31	51,239
11/11	at Pittsburgh+	W	42-20	20,279
11/18	Boston College +	W	58-29	49,384
11/25	at Miami (FL)+	L	24-35	47,544	N
		334-213
Gator Bowl at Jacksonville, FL
1/1	vs. Clemson	W	41-0	45,202

1996 (9-3, 6-1 BIG EAST)
9/7	North Carolina	L	10-27	48,097	N
9/21	at Minnesota	L	33-35	45,756	N
9/28	Virginia Tech+	W	52-21	49,069
10/5	Rutgers+	W	42-0	48,112
10/12	Pittsburgh+	W	55-7	45,103
10/26	at Boston College+	W	45-17	44,500
11/2	at West Virginia+	W	30-7	56,312
11/9	at Tulane	W	31-7	13,537
11/16	Army	W	42-17	49,257
11/23	at Temple+	W	36-15	4,312
	Veterans Stadium, Philadelphia, PA
11/30	Miami (FL)+	L	31-38	49,426
			407-191
Liberty Bowl at Memphis, TN
12/27	vs. Houston	W	30-17	49,163

1997 (9-4, 6-1 BIG EAST)
Kickoff Classic at Meadowlands, NJ
8/24	vs. Wisconsin	W	34-0	51,185
8/30	North Carolina State	L	31-32	42,742	ot
9/6	at Oklahoma	L	34-36	68,342
9/13	at Virginia Tech+	L	3-31	50,137
9/20	Tulane	W	30-19	42,246
10/4	East Carolina	W	56-0	44,054
10/9	at Rutgers+	W	50-3	19,044
10/18	Temple+	W	60-7	47,720
11/1	West Virginia+	W	40-10	49,273
11/8	Boston College+	W	20-13	49,153
11/15	at Pittsburgh+	W	32-27	46,102
11/29	at Miami+	W	33-13	25,147
			423-191
Fiesta Bowl at Tempe, AZ
12/31	vs. Kansas State	L	18-35	69,367

1998 (8-4)
9/5	Tennessee	L	33-34	49,550
9/12	at Michigan	W	38-28	111,012
9/19	Rutgers+	W	70-14	42,716
10/1	at North Carolina State	L	17-38	51,200	N
10/10	Cincinnati	W	63-21	47,251
10/17	at Boston College+	W	42-25	43,413
10/31	Pittsburgh+	W	45-28	49,012
11/7	at West Virginia+	L	28-35	54,655	N
11/14	Virginia Tech+	W	28-26	49,336
11/21	at Temple+	W	38-7	12,483
	Veterans Stadium, Philadelphia, PA
11/28	Miami+	W	66-13	49,521
			402-256
Orange Bowl at Miami, FL
1/2	vs. Florida	L	10-31	67,919

1999 (7-5)
9/2	@Toledo	W	35-12	27,900
9/11	Central Michigan	W	47-7	45, 563
9/18	Michigan	L	13-18	49,249	N
9/25	West Virginia+	W	30-7	44,890
10/2	Tulane	W	47-17	48,286
10/7	@Pittsburg+	W	24-17	45,455
10/16	@VirgiaTech+	L	0-62	53,130
10/30	Boston College+	L	23-24	48,487
11/6	Temple+	W	27-10	43,970
11/13	@Rutgers+	L	21-24	17,919
11/27	@Miami+	L	13-45	35,208
			280-243
Music City Bowl at Nashville, TN
12/29	vs. Kentucky	W	20-13	59,221

1990s|1980s|1970s|1960s|1950s|1940s|1930s|1920s|1910s|1900s|1890s|1880s


1980s

Year	Opponent	W/L/T	  Score	Attend.

1980 (5-6)
9/13	at Ohio State	L	21-31	86,643
9/20	Miami (OH)	W	36-24	50,564	N
9/27	Northwestern	W	42-21	34,739
10/4	Kansas	L	8-23	43,126
10/11	Temple	W	31-7	36,485
10/18	at Penn State	L	7-24	84,790
10/25	Rutgers	W	17-9	39,937
11/1	Pittsburgh	L	6-43	50,243
11/8	Navy	L	3-6	50,350
11/15	at Boston College	L	16-27	22,000
11/22	at West Virginia	W	20-7	34,441
			207-222

1981 (4-6-1)
9/5	Rutgers	L	27-29	38,715	N
9/12	at Temple	L	19-31	15,091	N
	Veterans Stadium, Philadelphia, PA
9/19	at Illinois	L	14-17	57,579
9/26	Indiana	W	21-7	32,060
10/3	at Maryland	T	17-17	32,000
10/17	Penn State	L	16-41	50,037
10/24	at Pittsburgh	L	10-23	50,330
10/31	Colgate	W	47-24	40,309
11/7	at Navy	L	23-35	23,355
11/14	Boston College	W	27-17	35,623
11/21	West Virginia	W	27-24	33,117
			248-265

1982 (2-9)
9/4	at Rutgers	W	31-8	20,890	N
	Meadowlands, E. Rutherford, NJ
9/11	Temple	W	18-23	29,574
9/18	at Illinois	L	10-47	30,128
9/25	at Indiana	L	10-17	42,020	N
10/2	Maryland	L	3-26	30,214
10/16	at Penn State	L	7-28	84,762
10/23	Pittsburgh	L	0-14	42,321
10/30	Colgate	W	49-15	36,076
11/6	Navy	L	18-20	43,443
11/13	Boston College	L	13-20	21,500
11/20	at West Virginia	L	0-26	48,456
			159-244

1983 (6-5)
9/2	at Temple	L	6-17	11,549	N
	Franklin Field, Philadelphia, PA
9/10	Kent State	W	22-10	24,605	N
9/17	Northwestern	W	35-0	25,979	N
9/24	Rutgers	W	17-13	26,497
10/1	at Nebraska	L	7-63	76,382
10/8	Maryland	L	13-34	43,700
10/15	Penn State	L	6-17	50,010
10/29	at Pittsburgh	L	10-13	52,374
11/5	at Navy	W	14-7	22,009
11/12	Boston College	W	21-10	41,225
11/19	West Virginia 	W	27-16	36,661
	 		178-200

1984 (6-5) 
9/8	at Maryland	W	23- 7	38,850
9/15	at Northwestern	W	13-12	23,199
9/22	Rutgers	L	0-19	41,810	N
9/29	Nebraska	W	17-9	47,280
10/6	at Florida	L	0-16	70,189
10/13	at West Virginia	L	10-20	57,741
10/20	at Penn State	L	3-21	85,860
10/27	Army	W	27-16	41,438
11/3	Pittsburgh	W	13-7	46,489
11/10	Navy	W	29-0	44,090
11/17	at Boston College	L	16-24	60,890
	Sullivan Stadium, Foxboro, MA
			151-151

1985 (7-5)
9/14	at Mississippi State	L	3-30	26,832	N
9/21	Kent State	W	34-0	29,822	N
9/28	at Virginia Tech 	L	14-24	33,400
10/5	Louisville	W	48-0	26,922
10/19	Penn State	L	20-24	50,021
10/26	Temple	W	29-14	45,391
11/2	at Pittsburgh	W	12-0	25,500
11/9	at Navy	W	24-20	25,049
11/16	Boston College	W	41-21	45,790
11/23	at Rutgers 	W	31-14	19,685
11/30	West Virginia	L	10-13	33,431	N
			266-160
Cherry Bowl at Pontiac, MI
12/1	vs. Maryland	L	18-35	51,858

1986 (5-6)
9/6	Mississippi State	L	17-24	34,216	N
9/13	at Army	L	28-33	38,822
9/20	Virginia Tech	L	17-26	27,466
9/27	Rutgers	L	10-16	33,577
10/4	Missouri	W	41-9	41,035	N
10/18	at Penn State	L	3-42	85,512
10/25	at Temple	W	27-24	19,422
	Veterans Stadium, Philadelphia, PA
11/1	Pittsburgh 	W	24-20	34,114
11/8	Navy	W	31-22	36,796
11/15	at Boston College 	L	9-27	32,000
11/22	at West Virginia	W	34-23	40,106
			241-266

1987 (11-0-1)
9/5	Maryland	W	25-11	35,234	N
9/12	at Rutgers	W	20-3	23,726
9/19	Miami (OH)	W	24-10	33,838	N
9/26	at Virginia Tech	W	35-21	33,300
10/3	at Missouri	W	24-13	36,773
10/17	Penn State	W	48-21	50,011
10/24	Colgate	W	52-6	48,097
10/31	at Pittsburgh	W	24-10	52,714
11/7	at Navy	W	34-10	26,614
11/14	Boston College	W	45-17	49,892
11/21	West Virginia	W	32-31	49,866	N
			363-153
Sugar Bowl at New Orleans, LA
1/1	vs. Auburn 	T	16-16

1988 (10-2)
9/3	Temple	W	31-21	41,727	N
9/10	at Ohio State	L	9-26	89,768
9/24	Virginia Tech	W	35-0	41,118
10/1	Maryland 	W	20-9	45,197
10/8	Rutgers	W	34-20	48,798
10/15	at Penn State 	W	24-10	85,916	N
10/22	at East Carolina 	W	38-14	16,450
11/5	Navy	W	49-21	49,784
11/12	at Boston College 	W	45-20	32,000
11/19	at West Virginia 	L	9-31	65,127	N
12/3	Pittsburgh 	W	24-7	49,860
			318-179
Hall of Fame Bowl at Tampa, FL
1/2	vs. LSU	W	23-10


1989 (8-4) 
9/9	at Temple	W	43-3	20,150
	Veterans Stadium, Philadelphia, PA 
9/16	Army 	W	10-7	48,331
9/23	at Pittsburgh	W	23-30	45,762	N
10/7	Florida State	L	10-41 	49,832
10/14	Penn State	L	12-34	49,876
10/21	at Rutgers	W	49-28	29,276
10/28	East Carolina	W	18-16	48,731
11/4	Boston College	W	23-11	49,781
11/11	at Navy	W	38-17	29,032
11/23	West Virginia	L	17-24	46,757	N
Coca-Cola Bowl at Tokyo, Japan
12/2	vs. Louisville	W	24-13	50,000
			267-224
Peach Bowl at Atlanta, GA
12/30	 vs. Georgia	W	19-18	44,911

1990s|1980s|1970s|1960s|1950s|1940s|1930s|1920s|1910s|1900s|1890s|1880s


1970s

Year	Opponent	W/L/T	  Score	Attend.

1970 (6-4)
9/19	at Houston	L	15-42	40,439	N
	Astrodome, Houston, TX
9/26	Kansas	L	14-31	25,000
10/3	at Illinois	L	0-27	39,357
10/10	Maryland	W	23-7	19,872
10/17	at Penn State 	W	24-7	50,540
10/24	Navy 	W	23-8	28,000
10/31	Pittsburgh	W	43-13	28,392
11/7	at Army	W	31-29	41,062
11/14	at West Virginia	L	19-28	28,500
11/21	Miami (FL) 	W	56-16	20,570
			248-208

1971 (5-5-1) 
9/18	Wisconsin	T	20-20	31,602
9/25	at Northwestern	L	6-12	27,529
10/2	at Indiana	W	7-0	31,989
10/9	at Maryland	W	21-13	20,100
10/16	Penn State	L	0-31	41,382
10/23	Holy Cross 	W	63-21	18,308
10/30	at Pittsburgh   	L	21-31	24,497
11/6	Boston College  	L	3-10	21,978
11/13	at Navy  	L	14-17	15,437
11/20	West Virginia	W	28-24	18,049
12/4	at Miami (FL)  	W	14-0	17,224	N
			197-179

1972 (5-6)
9/9	Temple	W	17-10	21,062
9/16	at N. C. State	L	20-43	27,100	N
9/23	at Wisconsin 	L	7-31	67,234
9/30	Maryland	W	16-12	15.681
10/7	Indiana	L	2-10	18,444
10/14	Navy	W	30-14	22,187
10/21	at Penn State	L	0-17	60,465
10/28	Pittsburgh	W	10-6	21,348
11/4	at Boston College	L	0-37	21,216
11/11	Army	W	27-6	19,525
11/18	at West Virginia 	L	12-43	31,500
			141-229

1973 (2-9)
9/15	Bowling Green	L	14-41	18,254
9/22	Michigan State	L	8-14	21,821
9/29	at Washington	L	7-21	54,800
10/6	at Maryland 	L	0-38	32,800
10/13	Navy	L	14-23	20,591
10/20	Penn State	L	6-49	27,595
10/27	Miami (FL)	L	23-34	19,369
11/3	at Pittsburgh	L	14-28	24,932
11/10	at Holy Cross	W	5-3	16,404
11/17	Boston College	W	24-13	11,199
11/24	West Virginia	L	14-24	12,917
			129-288

1974 (2-9)
9/7	Oregon State	W	23-15	23,410
9/14	Kent State	L	14-20	20,798
9/21	at Michigan State	L	0-19	66,847
9/28	N. C. State	L	22-28	17,997
10/5	Maryland	L	0-31	19,130
10/12	Navy	W	17-9	20,193
10/19	at Penn State	L	14-30	59,100
11/2	Pittsburgh	L	13-21	25,177
11/9	at West Virginia	L	11-39	24,200
11/16	at Boston College	L	0-45	18,651
11/22	at Miami (FL) 	L	7-14	12,208
			121-271
1975 (6-5)
9/13	Villanova	W	24-17	22,867
9/20	Iowa	W	10-7	19,283
9/27	at Tulane	W	31-13	33,200	N
10/4	at Maryland	L	7-24	43,863
10/11	at Navy	L	6-10	23,003
10/18	Penn State	L	7-19	28,153
10/25	Boston College	W	22-14	24,105
11/1	Pittsburgh	L	0-38	20,065
11/15	Virginia	W	37-0	17,250
11/22	West Virginia	W	20-19	15,336
11/29	at Rutgers	L	10-21	22,000
			174-182

1976 (3-8)
9/11	Bowling Green	L	7-22	23,859
9/18	at Iowa	L	3-41	54,129
9/26	Maryland	L	28-42	21,109
10/2	Oregon State	W	21-3	18,591
10/9	Tulane	W	3-0	11,223
10/16	at Penn State	L	3-27	61,474
10/23	Temple	W	24-16	19,152
10/30	at Pittsburgh	L	13-23	50,390
11/6	Navy	L	10-27	22,333
11/13	at Boston College	L	14-28	25,433
11/20	at West Virginia	L	28-34	27,848
			154-263

1977 (6-5)
9/10	at Oregon State 	L	12-24	20,540	N
9/17	N. C. State	L	0-38	20,696
9/14	Washington	W	22-20	12,839
10/1	at Illinois	W	30-20	52,015
10/8	at Maryland	L	10-24	39,100
10/15	Penn State	L	24-31	27,029
10/22	at Pittsburgh	L	21-28	43,551
10/29	Virginia	W	6-3	20,859
11/5	at Navy 	W	45-34	16,709
11/12	Boston College 	W	20-3	16,409
11/19	West Virginia	W	28-9	16,118
			218-234

1978 (3-8)
9/9	Florida State	L	0-28	24,272
9/16	at N. C. State	L	19-27	37,800
9/23	at Michigan State 	L	21-49	74,571
9/30	Illinois 	L	14-28	20,101
10/7	at West Virginia	W	31-15	32,491
10/14	Maryland 	L	9-24	15,079
10/21	at Penn State 	L	15-45	77,827
11/4	Pittsburgh	L	17-18	26,037
11/11	Navy	W	20-17	26,429
11/18	at Boston College 	W	37-23	15,855
11/25	at Miami (FL)	L	9-21	15,739	N
			192-295

1979 (7-5) 
9/8	at Ohio State 	L	8-31	86,205
9/15 	West Virginia	W	24-14	10,375
	Meadowlands, E.Rutherford, NJ
9/22	Northwestern	W	54-21	20,121
9/29	Washington State	W	52-25	10,004
	Rich Stadium, Buffalo, NY
10/6	at Kansas	W	45-27	36,720
10/13	at Temple	L	17-49	18,504	N
	Veterans Stadium, Philadelphia, PA
10/20	Penn State	L	7-35	53,789
	Meadowlands, E. Rutherford, NJ
10/27	Miami (FL)	W	25-15	7,729
	Rich Stadium, Buffalo, NY
11/3	at Pittsburgh	L	21-28	43,005
11/10	at Navy	W	30-14	20,385
11/17	Boston College 	L	10-27	20,245
	at Schoelkopf Field, Ithaca, NY
			293-286
Independence Bowl at Shreveport, LA
12/15	McNeese St. 	W	31-7	27,234	N

1990s|1980s|1970s|1960s|1950s|1940s|1930s|1920s|1910s|1900s|1890s|1880s


1960s

Year	Opponent	W/L/T	  Score	Attend.

1960 (7-2)
9/24	Boston University	W	35-7	30,000
10/1	at Kansas	W	14-7	40,000
10/8	at Holy Cross	W	15-6
10/15	Penn State	W	21-15	40,617
10/22	at West Virginia	W	45-0	20,000
10/29	Pittsburgh	L	0-10	41,872
11/5	at Army	L	6-9	66,000
	Yankee Stadium, Bronx, NY
11/12	Colgate	W	46-6	23,000
11/18	at Miami (FL)	W	21-14	45,271N
			203-74

1961 (8-3)
9/23	at Oregon State	W	19-8	35,729
9/30	West Virginia	W	29-14	25,000
10/7	at Maryland	L	21-22	35,000
10/14	at Nebraska	W	28-6	35,387
10/21	at Penn State	L	0-14	44,390
10/28	Holy Cross	W	34-6	31,000
11/4	Pittsburgh	W	28-9	40,152
11/11	Colgate	W	51-8	25,000
11/18	at Notre Dame	L	15-17	49,246
11/25	at Boston College	W	28-13	17,600
			253-117
Liberty Bowl at Philadelphia, PA
12/16	vs. Miami (FL)	W	15-14	15,712

1962 (5-5)
9/22	at Oklahoma	L	3-7	54,000
9/29	at Army	L	2-9	29,500
	Polo Grounds, New York, NY
10/13	Boston College	W	12-0	31,000
10/20	at Penn State	L	19-20	46,920
10/27	at Holy Cross	W	30-20	20,000
11/3	at Pittsburgh	L	6-24	23,473
11/10	Navy	W	34-6	40,500
11/17	George Washington	W	35-0	18,000
11/24	West Virginia	L	6-17	13,000
12/8	at UCLA	W	12-7	14,485
			159-110

1963 (8-2)
9/21	Boston College	W	32-21	30,000
9/28	at Kansas	L	0-10	35,000
10/5	Holy Cross	W	48-0	22,000
10/11	at UCLA	W	29-7	22,949	N
10/19	Penn State	W	9-0	39,600
10/26	Oregon State	W	31-8	30,000
11/2	at Pittsburgh	L	27-35	44,090
11/9	West Virginia	W	15-13	22,000
11/16	Richmond	W	50-0	20,000
11/28	Notre Dame	W	14-7	56,972
	Yankee Stadium, Bronx, NY
			255-101

1964 (7-4) 
9/19	at Boston College	L	14-21	25,500
9/26	Kansas	W	38-6	28,000
10/3	at Holy Cross	W	34-8	14,000
10/10	UCLA	W	39-0	35,000
10/17	Penn State	W	21-14	46,900
10/24	at Oregon State	L	13-31	24,326
10/31	Pittsburgh	W	21-6	35,000
11/7	at Army	W	27-15	37,552
	Yankee Stadium, Bronx, NY
11/14	Virginia Tech	W	20-15	24,000
11/21	at West Virginia	L	27-28	14,000
	 		254-144
Sugar Bowl at New Orleans, LA
1/1	vs. LSU	L	10-13	65,000

1965 (7-3)
9/28	at Navy	W	14-6	20,367
9/25	Miami (FL)	L	0-24	32,000
10/2	at Maryland 	W	24-7	35,000
109	at UCLA	L	14-24	27,729	N
10/16	Penn State	W	28-21	39,000
10/23	Holy Cross	W	32-6	15,000
10/30	vs. Pittsburgh	W	51-13	24,590
	at Shea Stadium, Flushing, NY
11/6	Oregon State	L	12-13	33,000
11/13	at West Virginia	W	41-19	33,500
11/20	Boston College	W	21-13	20,000
			237-146

1966 (8-3) 
9/10	at Baylor	L	12-35	31,000
9/24	UCLA	L	12-31	35,000
10/1	Maryland	W	28-7	25,000
10/8	Navy	W	28-14	39,000
10/15	at Boston College	W	30-0	24,500
10/22	at Holy Cross	W	28-6	19,000
10/29	Pittsburgh	W	33-7	30,000
11/5	at Penn State	W	12-10	46,314
11/12	Florida State	W	37-21	35,405
11/19	at West Virginia	W	34-7	19,000
 			254-138
Gator Bowl at Jacksonville, FL
12/31	vs. Tennessee	L	12-18	60,312

1967 (8-2)
9/23	Baylor	W	7-0	31,000
9/30	West Virginia	W	23-6	28,435
10/7	at Maryland	W	7-3	27,500
10/14	at Navy	L	14-27	23,519
10/21	California	W	20-14	32,000
10/28	Penn State	L	20-29	41,750
11/4	at Pittsburgh	W	14-7	28,704
11/11	Holy Cross	W	41-7	32,000
11/18	at Boston College	W	32-20	16,200
11/25	at UCLA	W	32-14	36,177
			210-127

1968 (6-4)
9/21	at Michigan State	L	10-14	63,488
9/28	Maryland	W	32-14	26,591
10/5	UCLA	W	20-7	37,367
10/12	Pittsburgh	W	50-17	32,660
10/26	at California	L	0-43	52,172
11/2	at Holy Cross	W	47-0	14,900
11/9	William & Mary	W	31-0	22,889
11/16	Navy	W	44-6	33,785
11/23	at West Virginia	L	6-23	25,500
12/7	at Penn State	L	12-30	38,000
			252-154

1969 (5-5)
9/20	Iowa State	W	14-13	30,491
9/27	Kansas	L	0-13	44,500
10/4	at Wisconsin	W	43-7	45,540
10/11	at Maryland	W	20-9	23,400
10/18	Penn State	L	14-15	42,491
11/1	at Pittsburgh	L	20-21	20,882
11/8	Arizona	W	23-0	24,346
11/15	at Navy	W	15-0	20,215
11/22	West Virginia	L	10-13	21,409
11/29	Boston College	L	10-35	15,119
			169-126

1990s|1980s|1970s|1960s|1950s|1940s|1930s|1920s|1910s|1900s|1890s|1880s


1950s

Year	Opponent	W/L/T	  Score	Attend.

1950 (5-5) 
9/23	Rutgers	W	42-12	16,000
9/29	at Temple	L	6-7	12,000	N
10/7	Cornell	L	7-26	30,000
10/14	Penn State	W	27-7	17,500
10/21	at Holy Cross	W	34-27	18,000
10/26	at Boston University	W	13-7	8,591
	Fenway Park, Boston, MA
11/4	at Lafayette	W	34-0	9,000
11/10	at John Carroll	L	16-21	16,724	N
	Cleveland Stadium, Cleveland, OH
11/18	Colgate	L	14-19	38,000
12/2	at Fordham	L	6-13	13,832
	Polo Grounds, New York, NY
			199-139

1951 (5-4)
9/21	Temple	W	19-0	17,000	N
9/29	at Cornell	L	14-21	25,000
10/6	Lafayette	W	46-0	13,000	N
10/13	Illinois	L	20-41	27,000
10/20	at Dartmouth	L	0-14	11,000
10/27	Fordham	W	33-20	15,000
11/10	at Penn State	L	13-32	15,000
11/17	Colgate	W	9-0	34,000
11/24	at Boston University	W	26-19	10,148
			180-147

1952 (7-3)  
9/20	Bolling Field	L	12-13	18,000	N
9/26	Boston University	W	34-21	15,000	N
10/3	at Temple	W	27-0	10,500	N
10/11	Cornell	W	26-6	23,000
10/18	at Michigan State	L	7-48	32,254
10/25	Holy Cross	W	20-19	18,000
11/8	Penn State	W	25-7	15,000
11/15	Colgate	W	20-14	32,000
11/22	at Fordham	W	26-13	10,000
			197-141
Orange Bowl at Miami, FL
1/1	vs. Alabama	L	6-61	66,280

1953 (5-3-1)
9/26	Temple	W	42-0	20,000	N
10/2	Boston University	T	14-14	18,000	N
10/10	Fordham	W	20-13	20,000
10/17	Penn State	L	14-20	21,500
10/24	at Illinois	L	13-20	30,076
10/31	at Holy Cross	W	21-0	15,000
11/7	at Cornell	W	26-0	12,000
11/14	Colgate	W	34-18	37,000
11/21	at Villanova	L	13-14	10,146
	Franklin Field, Philadelphia, PA
			197-99

1954 (4-4)
9/25	Villanova	W	28-6	25,000	N
10/2	Penn State	L	0-13	18,000
10/16	at Boston University	L	19-41	20,500
10/23	at Illinois	L	6-34	41,820
10/30	Holy Cross	W	25-20	20,000
11/6	at Cornell	L	6-14	25,000
11/13	Colgate	W	31-12	37,000
11/20	at Fordham	W	20-7	10,423
	Polo Grounds, New York, NY
			135-147

1955 (5-3)
9/24	Pittsburgh	L	12-22	16,000
10/8	Boston University	W	27-12	15,000	N
10/15	at Army	W	13-0	12,500
10/22	Maryland	L	13-34	32,500
10/29	at Holy Cross	W	49-9	24,000
11/5	Penn State	L	20-21	30,434
11/12	Colgate	W	26-19	39,500
11/19	at West Virginia	W	20-13	22,000
			180-130

1956 (7-2)
9/22	at Maryland	W	26-12	27,000
9/29	at Pittsburgh	L	7-14	49,287
10/13	West Virginia	W	27-20	25,000
10/20	Army	W	7-0	40,053
10/27	at Boston University	W	21-7	12,182
11/3	Penn State	W	13-9	35,475
11/10	Holy Cross	W	41-20	17,000
11/17	Colgate	W	61-7	39,701
			203-89
Cotton Bowl at Dallas, TX
1/1	vs. TCU	L	27-28	68,000

1957 (5-3-1)
9/28	Iowa State	T	7-7	21,000
10/5	Boston University	W	27-7	16,000
10/12	at Cornell	W	34-0	25,000
10/19	at Nebraska	W	26-9	37,582
10/26	Penn State	L	12-20	35,000
11/2	at Pittsburgh	W	24-21	35,430
11/9	Holy Cross	L	19-20	15,000
11/16	Colgate	W	34-6	38,500
11/23	at West Virginia	L	0-7	26,000
			183-97

1958 (8-2)
9/27	Boston College	W	24-14	15,000
10/4	at Holy Cross	L	13-14	18,000
10/11	Cornell	W	55-0	24,000
10/18	Nebraska	W	38-0	17,083
10/25	at Penn State	W	14-6	27,000
11/1	Pittsburgh	W	16-13	38,000
11/7	at Boston University	W	42-0	16,500	N
11/15	Colgate	W	47-0	30,000
11/22	at West Virginia	W	15-12	25,000
			264-59
Orange Bowl at Miami, FL
1/1	vs. Oklahoma	 L	6-21	75,281

1959 (11-0)
9/26	Kansas	W	35-21	25,000
10/3	Maryland	W	29-0	30,000
10/10	at Navy	W	32-6	31,700
10/17	Holy Cross	W	42-6	30,000
10/24	West Virginia	W	44-0	35,000
10/31	at Pittsburgh	W	35-0	25,761
11/7	at Penn State	W	20-18	32,800
11/14	Colgate	W	71-0	31,000
11/21	at Boston University	W	46-0	22,000
12/5	at UCLA	W	36-8	46,436
 			390-59
Cotton Bowl at Dallas, TX
1/1	vs. Texas	W	23-14	75,504

1990s|1980s|1970s|1960s|1950s|1940s|1930s|1920s|1910s|1900s|1890s|1880s


1940s

Year	Opponent	W/L/T	  Score	Attend.

1940 (3-4-1) 
9/27	Clarkson	W	33-0	15,000	N
10/5	Northwestern	L	0-40	22,000
10/12	at N.Y.U.	W	47-13	8,000
	Yankee Stadium, Bronx, NY
10/19	at Cornell	L	6-33	18,000
10/26	at Columbia	W	3-0	22,000
11/2	Georgetown	L	6-28	17,000
11/9	Penn State	T	13-13	15,000
11/16	Colgate	L	6-7	25,000
			114-134

1941 (5-2-1)
9/26	Clarkson	W	39-0		N
10/4	at Cornell	L	0-6	16,000
10/11	Holy Cross	W	6-0	18,000
10/18	at N.Y.U.	W	31-0	10,000
	Yankee Stadium, Bronx, NY
10/25	Rutgers	W	49-7	10,000
11/1	at Wisconsin	W	27-20	19,000
