1990s|1980s|1970s|1960s|1950s|1940s|1930s|1920s|1910s|1900s|1890s|1880s
1930s
Year Opponent W/L/T Score Attend.
1930 (5-2-2)
9/27 R.P.I. W 55-0 15,000 N
10/4 Hobart W 49-0 15,000 N
10/11 Rutgers W 27-0 12,000
10/18 Pittsburgh L 0-14 15,000
10/25 St. Lawrence W 34-6 5,000
11/1 Brown T 16-16 12,000
11/8 at Penn State T 0-0 10,000
11/15 Colgate L 7-36 30,000
11/28 at Columbia W 19-7 25,000
207-79
1931 (7-1-1)
9/26 St. Lawrence W 46-6 12,000 N
10/3 Hobart W 49-0 10,000 N
10/10 Ohio Wesleyan W 48-7 10,000
10/17 Florida W 33-12 14,000
10/24 Penn State W 7-0 20,000
10/31 at Michigan State W 15-10 15,000
11/7 Western Reserve W 33-0 7,000
11/14 Colgate L 7-21 35,000
11/21 at Columbia T 0-0 35,000
238-56
1932 (4-4-1)
9/24 Clarkson W 13-6 5,000 N
10/1 St. Lawrence W 54-0 5,000 N
10/8 Ohio Wesleyan L 12-19 15,000
10/15 Southern Methodist L 6-16 15,000
10/22 at Penn State W 13-6
10/29 Michigan State L 13-27
11/5 Oglethorpe W 27-6 15,000
11/12 Colgate L 0-16 25,000
11/19 at Columbia T 0-0 3,000
138-96
1933 (4-4)
10/7 Clarkson W 52-0 15,000 N
10/14 Ohio Wesleyan W 40-0 20,000
10/21 at Cornell W 14-7 26,000
10/28 at Michigan State L 3-27 9,000
11/4 Penn State W 12-6 10,000
11/11 Brown L 7-10 5,000
11/18 Colgate L 3-13 16,000
11/25 at Columbia L 0-16 30,000
131-79
1934 (6-2)
10/6 Clarkson W 28-0 8,000 N
10/13 at Cornell W 20-7 18,000
10/20 Ohio Wesleyan W 32-10 17,000
10/27 at Brown W 33-0 7,000
11/3 at Penn State W 16-0 11,000
11/10 Michigan State W 10-0 25,000
11/17 Colgate L 2-13 34,000
11/25 Columbia L 0-12 32,000
141-42
1935 (6-1-1)
10/5 Clarkson W 33-0 10,000 N
10/12 Cornell W 21-14 10,000
10/19 Ohio Wesleyan W 18-10 15,000
10/26 Brown W 19-0 9,000
11/2 Penn State W 7-3 12,500
11/9 at Columbia W 14-2 24,000
11/16 Colgate L 0-27 32,000
11/28 at Maryland T 0-0 5,000
Baltimore Municipal Stadium, Baltimore, MD
112-56
1936 (1-7)
10/3 Clarkson W 31-0 7,500 N
10/10 Baldwin-Wallace L 0-19 12,000
10/17 at Cornell L 7-20 15,000
10/24 vs. Maryland L 0-20 16,000
at Polo Grounds, New York, NY
10/31 at Penn State L 0-18 10,000
11/7 at Indiana L 7-9 10,000
11/14 at Columbia L 0-17 20,000
11/21 Colgate L 0-13 20,000
45-116
1937 (5-2-1)
10/1 Clarkson W 26-6 16,000 N
10/9 St. Lawrence W 40-0 15,000
10/16 at Cornell W 14-6 18,000
10/23 at Maryland L 0-13 10,000
Baltimore Municipal Stadium, Baltimore, MD
10/30 Penn State W 19-13 18,000
11/6 Western Reserve W 27-6 17,000
11/13 at Columbia T 6-6 12,000
11/20 Colgate L 0-7 34,000
132-57
1938 (5-3)
9/30 Clarkson W 27-0 15,000 N
10/8 Maryland W 53-17 12,000
10/15 Cornell W 19-17 25,000
10/22 at Michigan State L 12-19 18,000
10/29 at Penn State L 6-33
11/5 Colgate W 7-0 35,000
11/12 Duke L 0-21 27,500
11/19 at Columbia W 13-12 20,000
137-102
1939 (3-3-2)
9/29 Clarkson W 12-0 15,000 N
10/7 at Cornell L 6-19 24,000
10/14 Georgetown T 13-13 15,000
10/21 at Duke L 6-33 25,000
10/28 Penn State T 6-6 16,000
11/4 Michigan State L 3-14 16,000
11/18 Colgate W 7-0 28,000
11/23 at Maryland W 10-7 5,000
63-92
1990s|1980s|1970s|1960s|1950s|1940s|1930s|1920s|1910s|1900s|1890s|1880s
1920s
Year Opponent W/L/T Score Attend.
1920 (6-2-1)
9/25 Hobart W 55-7
10/2 Vermont W 49-0
10/9 Johns Hopkins W 45-0
10/16 Pittsburgh T 7-7 20,000
10/23 at Dartmouth W 10-0
10/30 at Holy Cross L 0-3 10,000
11/6 Washington & Jefferson W 14-0 12,000
11/13 Maryland L 7-10 4,000
11/20 Colgate W 14-0 17,500
201-27
1921 (7-2)
9/24 Hobart W 35-0 12,000
10/1 Ohio University W 38-0 12,000
10/8 Maryland W 42-0 9.000
10/15 Brown W 28-0 20,000
10/22 at Pittsburgh L 0-30 30,000
Forbes Field, Pittsburgh, PA
10/29 Washington & Jefferson L 10-17 15,000
11/5 at McGill W 13-0 6,000
Molson Memorial Stadium, Montreal, Canada
11/12 Colgate W 14-0 12,000
11/19 vs. Dartmouth W 14-7 15,000
Polo Grounds, New York, NY
194-54
1922 (6-1-2)
9/23 Hobart W 28-7 10,000
9/30 Muhlenberg W 47-0 12,000
10/7 N.Y.U. W 34-0 10,000
10/14 at Brown T 0-0
10/21 Pittsburgh L 14-21 20,000
10/28 vs. Penn State T 0-0 20,000
Polo Grounds, New York, NY
11/4 Nebraska W 9-6 14,000
11/11 McGill W 32-0 10,000
11/18 Colgate W 14-7 30,000
178-41
1923 (8-1)
9/29 Hobart W 33-0 12,000
10/6 William & Mary W 61-3 10,000
10/13 Alabama W 23-0 15,000
10/20 vs. Pittsburgh W 3-0 30,000
Yankee Stadium, Bronx, NY
10/27 Springfield W 44-0
11/3 Penn State W 10-0 20,000
11/10 Boston University W 49-0
11/17 Colgate L 7-16 30,000
11/24 at Nebraska W 7-0 35,000
237-19
1924 (8-2-1)
9/27 Hobart W 35-0 8,500
10/4 vs. Mercer W 26-0 10,000
at Buffalo, NY
10/11 William & Mary W 24-7 12,000
10/18 Boston College W 10-0 20,000
10/25 at Penn State W 10-6
11/1 Pittsburgh T 7-7
11/8 W. Va. Wesleyan L 3-7
11/15 Niagara W 23-6 8,000
11/22 Colgate W 7-3 30,000
11/27 at Columbia W 9-6 45,000
Polo Gr