Syracuse 74, Manhattan 69
Syracuse vs Manhattan (3/1/75 at Madison Square Garden, New York City)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Manhattan
3/1/75 8:00 p.m. at Madison Square Garden, New York City
--------------------------------------------------------------------------------
VISITORS: Syracuse 17-7
TOT-FG REB
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 HACKETT, Rudy....... f 9-17 5-8 4 9 13 3 23 3 0 2 3 40
55 SEASE, Chris........ f 5-8 2-2 2 5 7 4 12 3 0 2 2 25
50 SEIBERT, E.......... c 1-4 0-0 2 1 3 1 2 1 0 0 1 20
10 LEE, Jim............ g 9-17 4-4 0 4 4 1 22 3 0 0 1 40
22 WILLIAMS, Jim....... g 2-6 0-0 0 2 2 3 4 5 0 0 1 19
20 KINDEL, Ross........ 1-6 0-1 0 0 0 1 2 3 0 0 2 21
30 KING, Kevin......... 4-9 1-1 2 2 4 5 9 4 0 0 0 19
33 SHAW, Steve......... 0-0 0-0 0 0 0 1 0 0 0 0 0 2
35 BYRNES, Marty....... 0-1 0-0 0 1 1 1 0 1 0 0 0 10
53 PARKER, Bob......... 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 4 6 10
Totals.............. 31-68 12-16 14 30 44 20 74 23 0 4 10 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 16-34 47.1% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-5 100.0% 2nd Half: 7-11 63.6% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Manhattan 12-11
TOT-FG REB
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 YOUNG, Mike......... f 6-15 3-3 5 4 9 4 15 1 0 0 0 36
22 REILLY, Tom......... f 1-2 2-2 1 2 3 4 4 3 0 0 0 15
21 CAMPION, Bill....... c 5-15 3-3 5 3 8 1 13 2 0 1 1 33
03 MAHONEY, Charlie.... g 4-13 1-3 2 2 4 2 9 5 0 0 2 40
11 BUCCI, George....... g 6-15 2-3 3 4 7 4 14 1 0 0 0 31
05 GRANT, Steve........ 2-3 2-3 1 1 2 1 6 0 0 0 0 10
14 LOCKHART, Tom....... 4-12 0-0 4 2 6 3 8 1 0 0 4 35
TEAM................ 5 5
Totals.............. 28-75 13-17 21 23 44 19 69 13 0 1 7 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 14-38 36.8% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 6-9 66.7% Game: 76.5% 0,4
--------------------------------------------------------------------------------
Officials: Ed Cartotto, Clark Folsum
Technical fouls: Syracuse-None. Manhattan-None.
Attendance: 6180
Score by Periods 1st 2nd Total
Syracuse...................... 35 39 - 74
Manhattan..................... 35 34 - 69
input 10/06