Syracuse University Athletics

2006 Syracuse Softball Statistics
Overall Stats (.pdf)
Conference Only Stats (.pdf)
2006 Syracuse Orange Softball
Overall Statistics for Syracuse (as of May 12, 2006)
(All games Sorted by Batting avg)

                             Record: 36-21   Home: 14-3   Away: 12-7   Neutral: 10-11   BIG EAST: 15-7



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

44 SWITENKO, Alexis.  .393  57-57   163  42  64  12   0  15  44  121  .742  23   1  14   3  .471   0   2   1-2     46  94   8  .946
 2 McCORKLE, Tonye..  .369  48-48   160  37  59  14   2   3  26   86  .538  13   1  25   0  .417   1   0   4-10    37   3   5  .889
31 KIM, Heather.....  .348  47-47   132  23  46   7   1   4  35   67  .508  20   2  18   1  .430   4   0   0-0    261  26   4  .986
20 MORALES, Cassie..  .298  57-56   171  29  51  13   2  11  42  101  .591   6   5  24   1  .335   3   1   1-1     12   0   0 1.000
15 KELLEY, Amy......  .286  25-18    56  12  16   1   1   4  15   31  .554   1   0   9   1  .298   0   3   0-0    108   7   2  .983
 7 TILFORD, Rachel..  .279  57-57   147  25  41   5   0   3  21   55  .374   9   4  33   1  .335   1   4   4-5     47   7   2  .964
 5 WEINSTEIN, Kim...  .275  46-45   120  15  33   6   0   2  17   45  .375  12   1  17   1  .341   2   3   2-2    268  25   1  .997
22 ROEHNER, Chanel..  .248  51-49   145  32  36   3   0   5  17   54  .372  10   3  27   1  .308   1   8   2-3     42   4   3  .939
11 GRAY, Erin.......  .229  38-32    96  12  22   2   0   0   6   24  .250   8   1  10   1  .295   0   3   0-0     30  52   3  .965
10 WASEK, Lindsay...  .214  37-29    28   4   6   2   0   0   2    8  .286   1   1  12   0  .267   0   1   0-0     55  39   5  .949
16 ROSEN, Jorden....  .209  21-16    43  11   9   1   0   3   8   19  .442   9   1  15   0  .358   0   1   0-0     85   0   6  .934
 1 STUART, Dani.....  .205  36-30    88  18  18   0   0   1   7   21  .239  10   1  28   0  .293   0   2   1-2     28  38   3  .957
33 MILLER, Nicole...  .191  52-50   110  14  21   5   0   0   9   26  .236  16   1  20   1  .299   0   9   0-0     85  81  12  .933
12 CASAS, Keri......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   2   0 1.000

Totals..............  .289  57-57  1461 274 422  71   6  51 249  658  .450 138  22 254  11  .356  12  37  15-25  1111 408  61  .961
Opponents...........  .245  57-57  1405 182 344  53  10  25 165  492  .350 147  16 370   4  .322   7  52  49-56  1061 431  66  .958

LOB - Team (339), Opp (337). DPs turned - Team (13), Opp (14). IBB - Team (8), SWITENKO 7, MORALES 1, Opp (6). Picked off -
KIM 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

44 SWITENKO, Alexis.  2.24  16-3    27  22  14   4/0    1 134.1 123  55  43  55 107  11   2   4  506  .243    9   8   0    2  17
 3 DOWNEY, Erin.....  2.89  20-17   41  34  29   5/0    1 232.1 217 121  96  86 263  42   8  19  885  .245   14   8   0    5  35
12 CASAS, Keri...... 10.50   0-1     3   1   0   0/0    0   4.0   4   6   6   6   0   0   0   2   14  .286    1   0   0    0   0

Totals..............  2.74  36-21   57  57  43   9/0    2 370.2 344 182 145 147 370  53  10  25 1405  .245   24  16   0    7  52
Opponents...........  4.49  21-36   57  57  25   6/0    2 353.2 422 274 227 138 254  71   6  51 1461  .289   23  22   0   12  37

PB - Team (12), WEINSTEIN 7, KELLEY 5, Opp (22). Pickoffs - Team (2), WEINSTEIN 1, CASAS 1, Opp (1). SBA/ATT - WEINSTEIN
(42-48), DOWNEY (29-34), SWITENKO (18-20), KELLEY (7-8), CASAS (2-2).

2006 Syracuse Orange Softball Overall Statistics for Syracuse (as of May 12, 2006) (All games Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI 20 MORALES, Cassie.. 12 12 0 0 1.000 0 0 0 --- 0 0 12 CASAS, Keri...... 3 1 2 0 1.000 0 2 0 1.000 0 0 5 WEINSTEIN, Kim... 294 268 25 1 .997 1 42 6 .875 7 0 31 KIM, Heather..... 291 261 26 4 .986 8 0 0 --- 0 0 15 KELLEY, Amy...... 117 108 7 2 .983 0 7 1 .875 5 0 11 GRAY, Erin....... 85 30 52 3 .965 3 0 0 --- 0 0 7 TILFORD, Rachel.. 56 47 7 2 .964 2 0 0 --- 0 0 1 STUART, Dani..... 69 28 38 3 .957 1 0 0 --- 0 0 10 WASEK, Lindsay... 99 55 39 5 .949 2 0 0 --- 0 0 44 SWITENKO, Alexis. 148 46 94 8 .946 4 18 2 .900 0 0 22 ROEHNER, Chanel.. 49 42 4 3 .939 0 0 0 --- 0 0 16 ROSEN, Jorden.... 91 85 0 6 .934 2 0 0 --- 0 0 33 MILLER, Nicole... 178 85 81 12 .933 5 0 0 --- 0 0 2 McCORKLE, Tonye.. 45 37 3 5 .889 0 0 0 --- 0 0 3 DOWNEY, Erin..... 43 6 30 7 .837 0 29 5 .853 0 0 Totals.............. 1580 1111 408 61 .961 13 49 7 .875 12 0 Opponents........... 1558 1061 431 66 .958 14 15 10 .600 22 0