Syracuse 75, St. John's 60
Syracuse vs St. John's (2/12/06 at Madison Square Garden, New York, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs St. John's
2/12/06 2:05 p.m. at Madison Square Garden, New York, NY
--------------------------------------------------------------------------------
VISITORS: Syracuse 17-7, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 ROBERTS, Terrence... f 2-4 0-0 0-0 0 1 1 4 4 1 0 0 1 22
34 NICHOLS, Demetris... f 4-10 2-7 0-0 0 3 3 3 10 3 2 0 0 31
13 WATKINS, Darryl..... c 5-6 0-0 1-4 4 10 14 2 11 2 2 4 5 38
03 McNAMARA, Gerry..... g 7-15 3-10 6-6 2 0 2 3 23 8 3 0 2 32
23 DEVENDORF, Eric..... g 9-11 0-0 0-0 0 1 1 3 18 0 2 0 1 31
01 RAUTINS, Andy....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
05 PRESUTTI, Jake...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 ONUAKU, Arinze...... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 1
24 GORMAN, Matt........ 0-2 0-1 1-2 0 1 1 3 1 0 1 0 1 16
30 WRIGHT, Josh........ 1-3 0-1 2-3 0 3 3 1 4 3 4 0 2 15
35 DiLIEGRO, Ross...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 McCROSKEY, Louie.... 0-0 0-0 1-2 0 2 2 0 1 0 1 0 1 10
TEAM................ 2 2 1
Totals.............. 28-51 5-19 14-21 6 23 29 20 75 17 16 4 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-51 54.9% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: St. John's 10-12, 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 MASON, Athony....... f 0-6 0-4 0-0 1 1 2 2 0 2 2 1 0 28
34 HAMILTON, Lamont.... f 0-2 0-0 7-8 0 0 0 2 7 1 2 0 0 14
40 SPEARS, Aaron....... c 6-8 0-0 3-3 0 3 3 2 15 0 1 0 1 29
03 HILL, Daryll........ g 4-8 0-1 3-4 0 3 3 1 11 2 1 0 0 29
04 LAWRENCE, Eugene.... g 1-2 1-2 1-2 1 4 5 2 4 1 8 0 2 29
10 JASIULIONIS, Thomas. 1-2 0-0 0-0 0 1 1 2 2 0 3 0 1 8
11 JACKSON, Cedric..... 2-6 0-2 4-5 0 2 2 4 8 0 1 0 2 17
15 MISSERE, Phil....... 1-5 0-0 2-2 5 2 7 4 4 2 1 0 1 22
22 TORRES, Ricky....... 2-6 1-3 0-0 0 0 0 0 5 1 0 0 0 17
23 WILLIAMS, Ryan...... 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 6
30 BIESTY, Liam........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 18-47 2-13 22-26 9 20 29 19 60 9 19 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-47 38.3% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-13 15.4% Game: 15.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-26 84.6% Game: 84.6% 1,2
--------------------------------------------------------------------------------
Officials: John Cahil, Frank Scagliotta, Gary Prager
Technical fouls: Syracuse-None. St. John's-MISSERE, Phil.
Attendance: 11473
Score by Periods 1st 2nd Total
Syracuse...................... 34 41 - 75
St. John's.................... 29 31 - 60