Syracuse 79, North Carolina 75
Syracuse vs North Carolina (3/21/87 at Meadowlands Arena, East Rutherford, NJ)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs North Carolina
3/21/87 9:11 p.m. at Meadowlands Arena, East Rutherford, NJ
--------------------------------------------------------------------------------
VISITORS: Syracuse 30-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 TRICHE, Howard...... f 5-9 0-0 0-1 0 6 6 2 10 3 1 0 2 37
44 COLEMAN, Derrick.... f 2-10 0-0 4-6 7 7 14 2 8 3 1 3 2 38
04 SEIKALY, Rony....... c 11-15 0-0 4-7 4 7 11 2 26 0 3 2 1 37
11 MONROE, Greg........ g 3-8 2-5 4-4 1 0 1 4 12 2 2 0 0 29
20 DOUGLAS, Sherman.... g 6-13 0-1 2-5 2 1 3 3 14 9 5 0 2 38
30 BROWER, Derek....... 1-2 0-0 0-1 1 0 1 2 2 0 0 0 0 6
32 THOMPSON, Steve..... 3-3 0-0 1-5 2 0 2 1 7 0 1 0 0 13
33 HARRIED, Herman..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 31-60 2-6 15-29 18 24 42 16 79 17 13 5 7 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 31-60 51.7% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 5-14 35.7% 2nd Half: 15-29 51.7% Game: 51.7% 5
--------------------------------------------------------------------------------
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 WOLF, Joe........... f 5-7 1-1 1-2 2 8 10 4 12 4 4 0 0 37
35 POPSON, Dave........ f 5-9 0-0 0-0 2 2 4 4 10 0 1 0 1 20
34 REID, J.R........... c 7-14 0-0 1-2 0 6 6 4 15 1 1 3 0 38
14 LEBO, Jeff.......... g 0-5 0-5 2-2 2 1 3 3 2 4 2 0 0 28
30 SMITH, Kenny........ g 10-19 4-11 1-1 0 2 2 3 25 7 6 0 2 38
20 BUCKNALL, Steve..... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 10
33 SMITH, Ranzino...... 4-5 3-3 0-0 1 0 1 0 11 2 0 0 1 17
42 WILLIAMS, Scott..... 0-4 0-0 0-1 0 0 0 2 0 0 0 0 0 12
TEAM................ 5 1 6
Totals.............. 31-64 8-20 5-8 12 20 32 23 75 18 14 3 4 200
TOTAL FG% 1st Half: 11-28 37.1% 2nd Half: 31-64 48.4% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 4-10 40% 2nd Half: 8-20 40.0% Game: 40.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-8 62.5% Game: 62.5% 0
--------------------------------------------------------------------------------
Officials: John Clougherty, Nolan Fine, Rusty Herring
Technical fouls: Syracuse-None. North Carolina-None.
Attendance: 19552
Score by Periods 1st 2nd Total
Syracuse...................... 41 38 - 79
North Carolina................ 30 45 - 75
Entered 6/2006