Syracuse 56, Delaware State 37 12_6_08
Delaware State vs Syracuse (12/06/08 at Carrier Dome, Syracuse, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Delaware State vs Syracuse
12/06/08 1 p.m. at Carrier Dome, Syracuse, N.Y.
--------------------------------------------------------------------------------
VISITORS: Delaware State (1-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 THOMPSON,Ashley..... f 0-4 0-0 0-0 0 2 2 4 0 1 3 0 0 19
55 LITTLEPAGE,Thea..... c 1-4 0-0 1-2 3 7 10 3 3 0 0 1 2 32
03 WAKEFIELD,Keyhana... g 1-7 1-2 0-0 0 0 0 1 3 1 2 1 0 26
21 SMITH,Jameka........ g 2-6 0-0 0-0 3 2 5 3 4 5 5 1 4 35
23 GALLOWAY,Selena..... g 2-6 1-4 0-0 1 1 2 1 5 0 2 0 2 23
02 STEWART,Alex........ 1-4 0-0 0-0 0 0 0 1 2 0 2 1 1 18
12 CROCKETT,Cortney.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
14 ABRAHAM,Alexis...... 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0 5
15 MOORE,Denyse........ 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 5
22 STEWART,Candice..... 1-1 0-0 0-0 0 0 0 4 2 0 2 0 0 8
30 ROWLAND,Morgan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 1
33 JOHNSON,Sonia....... 4-13 2-3 7-8 0 0 0 3 17 1 1 1 2 25
TEAM................ 2 2 4 1
Totals.............. 12-48 4-10 9-12 9 17 26 22 37 8 19 5 13 200
TOTAL FG% 1st Half: 4-24 16.7% 2nd Half: 8-24 33.3% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-5 60.0% Game: 40.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-6 66.7% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (7-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MURRAY, Vionca...... f 4-5 0-0 1-1 2 0 2 0 9 0 1 0 0 18
24 JONES, Chandrea..... f 3-8 1-1 3-5 2 2 4 1 10 1 2 0 0 25
32 MICHAEL, Nicole..... f 1-5 0-0 2-6 2 4 6 3 4 0 1 0 0 21
11 HARRIS, Tasha....... g 2-4 0-2 0-1 2 1 3 2 4 5 4 0 2 28
21 MORROW, Erica....... g 6-15 2-7 1-2 1 8 9 0 15 1 5 0 4 35
02 GOBUTY, Marisa...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 3 14
14 BERRY, Troya........ 1-2 0-0 0-0 0 3 3 2 2 0 2 1 2 21
15 WARD, Juanita....... 1-2 0-0 8-11 3 6 9 1 10 1 4 2 2 22
23 ASH, Tyler.......... 1-2 0-0 0-0 1 4 5 1 2 2 3 0 0 8
44 LISNERE,Lina........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
TEAM................ 1 1 2
Totals.............. 19-44 3-11 15-26 14 29 43 11 56 10 22 3 13 200
TOTAL FG% 1st Half: 11-20 55.0% 2nd Half: 8-24 33.3% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-7 14.3% Game: 27.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 7-15 46.7% Game: 57.7% 5
--------------------------------------------------------------------------------
Officials: Michele St. Pierre, Kevin Pethtel, Michael Schmidt
Technical fouls: Delaware State-None. Syracuse-None.
Attendance: 548
Score by Periods 1st 2nd Total
Delaware State................ 14 23 - 37
Syracuse...................... 32 24 - 56
Points in the paint-DSUW 8,SU 26. Points off turnovers-DSUW 13,SU 20.
2nd chance points-DSUW 2,SU 13. Fast break points-DSUW 4,SU 11.
Bench points-DSUW 22,SU 14. Score tied-2 times. Lead changed-1 time.
Last FG-DSUW 2nd-03:04, SU 2nd-01:14.
Largest lead-DSUW by 3 1st-18:12, SU by 20 2nd-01:10.